Our results for FY2019
Read our latest Quarterly Updates.
Read our detailed annual reports.
Name | Added | ||
---|---|---|---|
Appointment of New Chief Financial Officer | 1 February 2021 | View | |
Minutes of the General Assembly meeting | 27 January 2021 | View | |
Agenda of General Assembly Meeting | 18 January 2021 | View | |
Material Information Disclosure | 12 January 2021 | View | |
Date and Time of the General Assembly Meeting | 11 January 2021 | View | |
Clarification on unusual trading | 7 December 2020 | View | |
Clarification on unusual trading | 25 November 2020 | View | |
Clarification on unusual trading | 11 November 2020 | View | |
افصاح معلومات جوهرية بشأن استبدال عضو مجلس إدارة | 5 October 2020 | View | |
افصاح معلومات جوهرية | 19 August 2020 | View | |
Disclosure of the impact of the events resulting from the spread of the new Corona virus on the financial statements | 16 August 2020 | View | |
Financial results for the period ending on 06/30/2020 | 16 August 2020 | View |
For more information, contact us at: